List of positions for the vessel:Pacific Maritime Corp.

← Back

Position Currency Basic OT Type OT Leave Comp Bonus Actions
Galley Utility USD 950 Fixed Overtime 150 100 0 0
Cruise Director USD 4000 Guaranteed Overtime 800 400 1000 300
Entertainment Staff USD 1600 Fixed Overtime 250 150 0 100
DJ / Sound Technician USD 1400 Fixed Overtime 220 130 0 0
Youth Staff USD 1300 Fixed Overtime 200 120 0 0
Spa Manager USD 3200 Guaranteed Overtime 600 300 0 200
Massage Therapist USD 1500 Fixed Overtime 250 150 0 100
Beautician USD 1400 Fixed Overtime 220 130 0 0
Fitness Instructor USD 1600 Fixed Overtime 250 150 0 0
Ship Doctor USD 5500 Guaranteed Overtime 1000 500 1200 400
Nurse USD 2500 Guaranteed Overtime 450 300 0 150
Utility (General) USD 850 Fixed Overtime 140 90 0 0
Storekeeper USD 1300 Fixed Overtime 200 120 0 75
Massage Therapist USD 1500 Fixed Overtime 250 150 0 100
Beautician USD 1400 Fixed Overtime 220 130 0 0
Fitness Instructor USD 1600 Fixed Overtime 250 150 0 0
Ship Doctor USD 5500 Guaranteed Overtime 1000 500 1200 400
Nurse USD 2500 Guaranteed Overtime 450 300 0 150
Utility (General) USD 850 Fixed Overtime 140 90 0 0
Storekeeper USD 1300 Fixed Overtime 200 120 0 75
Hotel Manager USD 5000 Guaranteed Overtime 950 400 1200 400
Asst. Hotel Manager USD 3900 Guaranteed Overtime 750 350 900 250
Chief Purser USD 4800 Guaranteed Overtime 800 400 1000 300
Asst. Chief Purser USD 3500 Guaranteed Overtime 600 350 700 200
Front Desk Manager USD 3200 Fixed Overtime 500 300 0 150
Receptionist USD 1300 Fixed Overtime 200 150 0 50
Shore Excursion Manager USD 2900 Guaranteed Overtime 450 300 0 150
Housekeeping Supervisor USD 2000 Fixed Overtime 350 200 0 100
Cabin Steward USD 1200 Fixed Overtime 200 150 0 50
Public Area Attendant USD 1100 Fixed Overtime 180 120 0 0
Laundryman USD 950 Fixed Overtime 160 100 0 30
Utility (Housekeeping) USD 850 Fixed Overtime 140 90 0 0
F&B Manager USD 4000 Guaranteed Overtime 800 400 1000 300
Restaurant Supervisor USD 2200 Fixed Overtime 350 200 0 100
Waiter USD 1300 Fixed Overtime 220 150 0 75
Asst. Waiter USD 1100 Fixed Overtime 180 120 0 0
Bartender USD 1400 Fixed Overtime 240 130 0 100
Bar Utility USD 900 Fixed Overtime 150 100 0 0
Executive Chef USD 4500 Guaranteed Overtime 900 400 1100 350
Sous Chef USD 3000 Guaranteed Overtime 600 350 0 200
Cook USD 1500 Fixed Overtime 250 150 0 75
Asst. Cook USD 1200 Fixed Overtime 200 120 0 0
IMPORT AND EXPORT BUTTON
Scroll to Top